Job Opportunity: Accountant
Job Description: Accountant.
Position Title: Accountant
Reports To: Managing Director
Location: Uganda
Position Type: Full-Time
Roles and Responsibilities
Role | Responsibilities |
Financial Record Keeping | Maintain accurate records of all financial transactions, including client payments, vendor payments, and staff reimbursements. |
Client Billing and Invoicing | Prepare and send client invoices, track receivables, and follow up on overdue payments. |
Expense Management | Record and monitor company expenses, ensure compliance with budgets, and advise management on cost-saving measures. |
Payroll Processing | Prepare and process payroll, ensure timely salary disbursements, and manage deductions for taxes and social contributions. |
Budgeting and Forecasting | Prepare operational budgets and cash flow forecasts for projects, campaigns, and general agency operations. |
Tax Compliance | Ensure compliance with all relevant tax regulations, including filing VAT returns, corporate tax, and withholding taxes. |
Financial Reporting | Prepare monthly, quarterly, and annual financial reports, including income statements, balance sheets, and cash flow statements. |
Audit Support | Prepare required documents and liaise with external auditors during audits. |
Vendor Management | Manage accounts payable, reconcile supplier statements, and process vendor payments. |
Financial Analysis | Analyze financial data to support strategic decision-making, including project profitability and cost efficiency. |
System and Process Improvement | Assist in the implementation and management of accounting software and recommend improvements to financial processes. |
Banking and Reconciliation | Manage bank transactions and perform monthly bank reconciliations. |
Qualifications:
- Bachelor’s degree in Accounting, Finance, or a related field.
- CPA or ACCA qualification is an added advantage.
- Minimum 3 years of accounting experience, preferably in an agency or service-based environment.
- Proficiency in accounting software (e.g., QuickBooks, Xero).
- Strong understanding of tax regulations and financial reporting standards.
- Excellent analytical, organizational, and communication skills.
Core Competencies:
- Attention to detail
- Integrity and confidentiality
- Problem-solving abilities
- Time management
- Team collaboration.
Deadline: Wednesday, 21st, 2025.
Leave a comment